<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FloatPoint Media - Mobile Insights</title>
	<atom:link href="http://www.floatpoint.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floatpoint.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 12 Mar 2013 18:02:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5 Tweets Filled with BB Q10 Excitement!</title>
		<link>http://www.floatpoint.com/blog/5-tweets-filled-with-bb-q10-excitement/</link>
		<comments>http://www.floatpoint.com/blog/5-tweets-filled-with-bb-q10-excitement/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 17:13:35 +0000</pubDate>
		<dc:creator>Afrisa Yeung</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[bb10]]></category>
		<category><![CDATA[bb10believe]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[BLACKBERRY 10]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new mobile devices]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[teamblackberry]]></category>

		<guid isPermaLink="false">http://www.floatpoint.com/blog/?p=1694</guid>
		<description><![CDATA[<p>View the story &#8220;5 Tweets Filled with BB Q10 Excitement!&#8221; on Storify</p><p>The post <a href="http://www.floatpoint.com/blog/5-tweets-filled-with-bb-q10-excitement/">5 Tweets Filled with BB Q10 Excitement!</a> appeared first on <a href="http://www.floatpoint.com/blog">FloatPoint Media - Mobile Insights</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><script src="http://storify.com/Afrisa/5-tweets-filled-with-bb-q10-excitement.js?header=false&#038;sharing=false&#038;border=false"></script><br />
<noscript><a href="http://storify.com/Afrisa/5-tweets-filled-with-bb-q10-excitement.html" target="_blank">View the story &#8220;5 Tweets Filled with BB Q10 Excitement!&#8221; on Storify</a></noscript>
<p>The post <a href="http://www.floatpoint.com/blog/5-tweets-filled-with-bb-q10-excitement/">5 Tweets Filled with BB Q10 Excitement!</a> appeared first on <a href="http://www.floatpoint.com/blog">FloatPoint Media - Mobile Insights</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.floatpoint.com/blog/5-tweets-filled-with-bb-q10-excitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos: Competing for the Mobile Consumer Market, Commercials of Top Mobile Players</title>
		<link>http://www.floatpoint.com/blog/competing-for-the-mobile-consumer-market/</link>
		<comments>http://www.floatpoint.com/blog/competing-for-the-mobile-consumer-market/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Industry Trends]]></category>

		<guid isPermaLink="false">http://www.floatpoint.com/blog/?p=1688</guid>
		<description><![CDATA[<p>Attention consumers!!! Take a look at these videos and you can be the judge of who you would like to support. The production value really demonstrates how competitive the mobile environment has become! Competing for the mobile consumer market is a major objective for many tech companies. Blackberry Google Windows Phone Apple Ubuntu Nokia</p><p>The post <a href="http://www.floatpoint.com/blog/competing-for-the-mobile-consumer-market/">Videos: Competing for the Mobile Consumer Market, Commercials of Top Mobile Players</a> appeared first on <a href="http://www.floatpoint.com/blog">FloatPoint Media - Mobile Insights</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Attention consumers!!! Take a look at these videos and you can be the judge of who you would like to support. The production value really demonstrates how competitive the mobile environment has become! Competing for the mobile consumer market is a major objective for many tech companies.</p>
<h2>Blackberry</h2>
<p><iframe src="http://www.youtube.com/embed/UPbhzmIq9uU?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/MJwjq2TeLsY?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<h2>Google</h2>
<p><iframe src="http://www.youtube.com/embed/V5E5revikUU?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/1UhGM2us8eA?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/mK8d7iLRfT0?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<h2>Windows Phone</h2>
<p><iframe src="http://www.youtube.com/embed/-atZ7UMky6U?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/1_-HW6wMaUo?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<h2>Apple</h2>
<p><iframe src="http://www.youtube.com/embed/eLJN_d2sVjk?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/dWxL_fbw8tk?list=PLHFlHpPjgk713f Mv5O4s4Fv7k6yTkXwkV" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<h2>Ubuntu</h2>
<p><iframe src="http://www.youtube.com/embed/cpWHJDLsqTU?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<h2>Nokia</h2>
<p><iframe src="http://www.youtube.com/embed/vREZxmTODWI?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>The post <a href="http://www.floatpoint.com/blog/competing-for-the-mobile-consumer-market/">Videos: Competing for the Mobile Consumer Market, Commercials of Top Mobile Players</a> appeared first on <a href="http://www.floatpoint.com/blog">FloatPoint Media - Mobile Insights</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.floatpoint.com/blog/competing-for-the-mobile-consumer-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa leads Europe, US in economic growth, thanks to mobile phones</title>
		<link>http://www.floatpoint.com/blog/africa-leads-europe-us-in-economic-growth-thanks-to-mobile-phones/</link>
		<comments>http://www.floatpoint.com/blog/africa-leads-europe-us-in-economic-growth-thanks-to-mobile-phones/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Industry Trends]]></category>

		<guid isPermaLink="false">http://www.floatpoint.com/blog/?p=1685</guid>
		<description><![CDATA[<p>Dorli Photography via Compfight &#160; This Article was originally published at http://www.theeastafrican.co.ke/news/Africa-leads-Europe-US-in-economic-growth/-/2558/1650012/-/cq1t1hz/-/index.html Information and communications technology is directly contributing seven per cent of Africa’s economic expansion, beating Europe and the US. Researchers at the World Bank and the African Development Bank said the growth is being driven by mobile phone technology, which has opened up access [...]</p><p>The post <a href="http://www.floatpoint.com/blog/africa-leads-europe-us-in-economic-growth-thanks-to-mobile-phones/">Africa leads Europe, US in economic growth, thanks to mobile phones</a> appeared first on <a href="http://www.floatpoint.com/blog">FloatPoint Media - Mobile Insights</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><small><a title="Chefrem's Pyramid" href="http://www.flickr.com/photos/28683534@N00/3508153632/" target="_blank"><img class="aligncenter" title="Chefrem's Pyramid" alt="Chefrem's Pyramid" src="http://i2.wp.com/farm4.staticflickr.com/3047/3508153632_d836cc2df8.jpg" data-recalc-dims="1" /></a><small> </small></small></p>
<p><small><small><a title="Dorli Photography" href="http://www.flickr.com/photos/28683534@N00/3508153632/" target="_blank">Dorli Photography</a> via <a title="Compfight" href="http://www.compfight.com/">Compfight</a></small></small></p>
<p>&nbsp;</p>
<p>This Article was originally published at <a href="http://www.theeastafrican.co.ke/news/Africa-leads-Europe-US-in-economic-growth/-/2558/1650012/-/cq1t1hz/-/index.html" target="_blank">http://www.theeastafrican.co.ke/news/Africa-leads-Europe-US-in-economic-growth/-/2558/1650012/-/cq1t1hz/-/index.html</a></p>
<p><a href="http://www.theeastafrican.co.ke/news/Africa-leads-Europe-US-in-economic-growth/-/2558/1650012/-/cq1t1hz/-/index.html" target="_blank">Information and communications technology is directly contributing seven per cent of Africa’s economic expansion, beating Europe and the US.</a></p>
<div>
<p>Researchers at the World Bank and the African Development Bank said the growth is being driven by mobile phone technology, which has opened up access to banking, education and other key services.</p>
</div>
<div>
<p>According to the eTransform Africa report, ICTs are delivering homegrown solutions in Africa, enhancing entrepreneurship, agriculture, innovation and economic growth.</p>
</div>
<div>
<p>The report gives detailed data on the positive technological growth that has taken place in Africa and its impact on development.</p>
</div>
<div>
<p>World Bank director for sustainable development in Africa Jamal Saghir said foreign direct investment is booming on the continent and it is now an easier place to do business.</p>
</div>
<div>
<p>“The Internet and mobile phones are transforming the development landscape in Africa, injecting new dynamism into key sectors,” said Mr Saghir. “The challenge is to scale up these innovations and success stories for greater social and economic impact across the continent over the next decade.”</p>
</div>
<div>
<p><strong>Enhanced broadband</strong></p>
</div>
<div>
<p>The report which analysed data from Algeria, Cameroon, Egypt, Kenya, Morroco, Nigeria, Senegal, South Africa, Uganda, Tanzania and Tunisia between January 2010 and October 2012 shows that there is rapid development of mobile broadband with smartphones and affordable tablets across Africa that will bring greater social and economic impact over the next decade.</p>
</div>
<div>
<p>According to the report released last week, from fewer than 20 million fixed line phones across the continent in 2000, the figure has increased to over 650 million mobile subscriptions — more than the US or European Union, making Africa the second fastest growing region in the world.</p>
</div>
<div>
<p>Mr Saghir said in some regions more people have access to a mobile phone than to clean water or even electricity.</p>
</div>
<div>
<p>Some 68,000 km of submarine cable and over 615,000 km of national backbone networks have been laid, greatly increasing connectivity across Africa.<br />
The Internet bandwidth available to Africa’s one billion citizens has grown 20-fold since 2008.</p>
<p>&nbsp;</p>
</div>
<p>The post <a href="http://www.floatpoint.com/blog/africa-leads-europe-us-in-economic-growth-thanks-to-mobile-phones/">Africa leads Europe, US in economic growth, thanks to mobile phones</a> appeared first on <a href="http://www.floatpoint.com/blog">FloatPoint Media - Mobile Insights</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.floatpoint.com/blog/africa-leads-europe-us-in-economic-growth-thanks-to-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Force Apps, 3 Reason to go Native</title>
		<link>http://www.floatpoint.com/blog/field-force-apps/</link>
		<comments>http://www.floatpoint.com/blog/field-force-apps/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 14:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Industry Trends]]></category>
		<category><![CDATA[Field Force]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.floatpoint.com/blog/?p=1667</guid>
		<description><![CDATA[<p>Mobility and field force apps go hand in hand. Native apps offer a unique set of attributes that cannot be achieved through web-based or HTML5 technology (can be but only with a unique development platform called Blackberry WebWorks, we will talk more about that in another post). Below is an outline of why mobile software [...]</p><p>The post <a href="http://www.floatpoint.com/blog/field-force-apps/">Field Force Apps, 3 Reason to go Native</a> appeared first on <a href="http://www.floatpoint.com/blog">FloatPoint Media - Mobile Insights</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><center><img class="size-full" title="Field Force Apps" alt="field force apps" src="http://i1.wp.com/www.floatpoint.com/blog/wp-content/uploads/2013/02/20130207-015158.jpg?resize=333%2C500" data-recalc-dims="1" /></center>Mobility and field force apps go hand in hand. Native apps offer a unique set of attributes that cannot be achieved through web-based or HTML5 technology (can be but only with a unique development platform called <a href="https://developer.blackberry.com/html5/">Blackberry WebWorks,</a> we will talk more about that in another post). Below is an outline of why mobile software rather than mobile web should be used for field force initiatives.</p>
<h2>Field Force Apps &#8211; Offline Mode = No Wireless Data Costs</h2>
<p>The great thing about native apps is that they can work without an internet connection. This allows enterprises to save on data costs and upload cached information once field force staff get back to the office or if necessary, the <a href="http://www.timhortons.com" target="_blank">closest coffee shop.</a></p>
<h2>Field Force Apps &#8211; Camera Integration and Storage</h2>
<p>HTML5 and web based solutions do not offer camera integration, therefore attaching photos and storing them on the device is unproven. A native app can integrate with the camera application programming interface and store photos on the device. Therefore users can attach photos to forms and other field force initiatives</p>
<h2>Field Force Apps &#8211; Native Apps Offer Stability</h2>
<p>Native based mobile software offers much more stability than web-based solutions, especially when storing and caching photos and media. Since native apps are running off the device and not a browser, they are able to store files without connectivity. HTML5 offers caching capabilities it has yet to be proven for field force enterprise solutions.</p>
<p>Well, there are multiple options when it comes to building a field force app. If you are interested in discussing how we can implement an app that suits your needs and objectives, <a href="mailto:drew@floatpoint.com">fly me an email</a> </p>
<p>Take a look this post about Blackberry 10!</p>
<p><a title="Blackberry is Back, with a New Name, Revamped Brand, and Different Stock Symbol" href="http://www.floatpoint.com/blog/blackberry-is-back-with-a-new-name-revamped-brand-and-different-stock-symbol/">Blackberry is Back, with a New Name, Revamped Brand, and Different Stock Symbol</a></p>
<p>The post <a href="http://www.floatpoint.com/blog/field-force-apps/">Field Force Apps, 3 Reason to go Native</a> appeared first on <a href="http://www.floatpoint.com/blog">FloatPoint Media - Mobile Insights</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.floatpoint.com/blog/field-force-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blackberry 10 Pre-SuperBowl Commercial</title>
		<link>http://www.floatpoint.com/blog/blackberry-10-pre-superbowl-commercial/</link>
		<comments>http://www.floatpoint.com/blog/blackberry-10-pre-superbowl-commercial/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 01:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[bb10]]></category>
		<category><![CDATA[Blackberry 10 Advertisement]]></category>
		<category><![CDATA[Blackberry Pre-SuperBowl Ad]]></category>

		<guid isPermaLink="false">http://www.floatpoint.com/blog/?p=1657</guid>
		<description><![CDATA[<p>The Blackberry 10 Pre-Superbowl Commercial Ravens vs. 49ers in a amazing matchup that has the Harbaugh brothers coaching against each other in the Superbowl. Can you imagine if the game is tied 17-17 going into the fourth and Blackberry 10 plays an amazing BB10 spot. It is not cheap, but it could launch the brand [...]</p><p>The post <a href="http://www.floatpoint.com/blog/blackberry-10-pre-superbowl-commercial/">Blackberry 10 Pre-SuperBowl Commercial</a> appeared first on <a href="http://www.floatpoint.com/blog">FloatPoint Media - Mobile Insights</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/dY1ecfWT3GQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The Blackberry 10 Pre-Superbowl Commercial</p>
<p>Ravens vs. 49ers in a amazing matchup that has the Harbaugh brothers coaching against each other in the Superbowl. Can you imagine if the game is tied 17-17 going into the fourth and Blackberry 10 plays an amazing BB10 spot. It is not cheap, but it could launch the brand and obtain the highly sought after consumer market!!!!!!</p>
<p>The post <a href="http://www.floatpoint.com/blog/blackberry-10-pre-superbowl-commercial/">Blackberry 10 Pre-SuperBowl Commercial</a> appeared first on <a href="http://www.floatpoint.com/blog">FloatPoint Media - Mobile Insights</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.floatpoint.com/blog/blackberry-10-pre-superbowl-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Post that Highlights Blackberry 10 Features and Hardware</title>
		<link>http://www.floatpoint.com/blog/blackberry-10-highlighted/</link>
		<comments>http://www.floatpoint.com/blog/blackberry-10-highlighted/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[Mobile Industry Trends]]></category>
		<category><![CDATA[BLACKBERRY 10]]></category>

		<guid isPermaLink="false">http://www.floatpoint.com/blog/?p=1631</guid>
		<description><![CDATA[<p>The Potential of Blackberry 10 The smartphone market is growing exponentially year over year, which creates an opportunity for Blackberry to obtain crucial market share. Currently, the consumer market is dominated by iOS and Android, but Blackberry has established strong developers relations and has created a solid foundation with their Blackberry 10 operating system. Anecdotally, Blackberry has [...]</p><p>The post <a href="http://www.floatpoint.com/blog/blackberry-10-highlighted/">A Great Post that Highlights Blackberry 10 Features and Hardware</a> appeared first on <a href="http://www.floatpoint.com/blog">FloatPoint Media - Mobile Insights</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1653" class="wp-caption aligncenter" style="width: 310px"><a href="http://i2.wp.com/www.floatpoint.com/blog/wp-content/uploads/2013/01/374238_10151240530070848_1463288928_n.jpg"><img class="size-medium wp-image-1653 " alt="Thorstein Hein Introducing the New Hardware" src="http://i2.wp.com/www.floatpoint.com/blog/wp-content/uploads/2013/01/374238_10151240530070848_1463288928_n.jpg?resize=300%2C199" data-recalc-dims="1" /></a><p class="wp-caption-text">Thorstein Hein Introducing the New Hardware</p></div>
<p><iframe src="http://www.youtube.com/embed/-gHwGmLBizk?list=PLSV1iA-lr7ynWENFffGQJ5XtiZLDYq43F" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<h2>The Potential of Blackberry 10</h2>
<p>The smartphone market is growing exponentially year over year, which creates an opportunity for Blackberry to obtain crucial market share. Currently, the consumer market is dominated by iOS and Android, but Blackberry has established strong developers relations and has created a solid foundation with their Blackberry 10 operating system. Anecdotally, Blackberry has an opportunity to capture the third market position worldwide, which could lead to significant increases in revenue for the Waterloo based company.</p>
<div>As a developer, we are focused on what Blackberry is doing to support us, rather than, what analysts are saying about financials. So far we have been very happy with their developer relation initiatives. The new standard development kit offers functionality that was not available on Blackberry&#8217;s previous system. Therefore it increase the tools available to developers and they are less reliant on building code and widgets from scratch.</div>
<div></div>
<p>&nbsp;</p>
<h2>Name Change from Research in Motion to Blackberry</h2>
<p>&nbsp;</p>
<div></div>
<div>The change from Research in Motion to Blackberry is a bold move (excuse the pun) but it seems like the right tactic at this point. Blackberry is trying to reposition as a leader in B2B and B2C solutions. therefore they needed a drastic change in order to improve their brand image. Take a look at the video, which has Blackberry CMO discussing the name change.</div>
<p><iframe src="http://www.youtube.com/embed/SIs5C734y4o?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<h2>The New Blackberry 10 Keyboard</h2>
<p>Personally, I have used the new Blackberry 10 Keyboard and it works very well. The time I spent using the keyboard functions, the user experience was slick and enjoyable. It actually feels like a physical keyboard and is probably the most responsive keyboard I have ever used. Once Senior IT decision makers and management have the opportunity to access the keyboard, I can see them arming their enterprise team with BB10 devices. Take a look at the video below!</p>
<p><iframe src="http://www.youtube.com/embed/fvx5QVEQ1Lw?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<h2>Blackberry Global Reach</h2>
<p>There is no denying that people in developing nations love their Blackberry&#8217;s. As they mature and move towards powerful smartphone devices, Blackberry brand loyalty could propel worldwide market share by capturing majority in countries like Indonesia, Nigeria, Saudi Arabia, Malaysia and other growth markets.</p>
<p>&nbsp;</p>
<h2></h2>
<p>The post <a href="http://www.floatpoint.com/blog/blackberry-10-highlighted/">A Great Post that Highlights Blackberry 10 Features and Hardware</a> appeared first on <a href="http://www.floatpoint.com/blog">FloatPoint Media - Mobile Insights</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.floatpoint.com/blog/blackberry-10-highlighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry is Back, with a New Name, Revamped Brand, and Different Stock Symbol</title>
		<link>http://www.floatpoint.com/blog/blackberry-is-back-with-a-new-name-revamped-brand-and-different-stock-symbol/</link>
		<comments>http://www.floatpoint.com/blog/blackberry-is-back-with-a-new-name-revamped-brand-and-different-stock-symbol/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 18:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[Alicia Keys]]></category>
		<category><![CDATA[BB]]></category>
		<category><![CDATA[bb10]]></category>
		<category><![CDATA[BBRY]]></category>
		<category><![CDATA[BLACKBERRY 10]]></category>
		<category><![CDATA[rim]]></category>

		<guid isPermaLink="false">http://www.floatpoint.com/blog/?p=1626</guid>
		<description><![CDATA[<p>Isriya Paireepairit via Compfight Research in Motion has been quite a hot topic in the press. They have lost significant market share within the smartphone sector, but they have managed to make a comeback with Blackberry 10. At an event in New York today, Thorstein Heins announced the launch of the new operating, which marks [...]</p><p>The post <a href="http://www.floatpoint.com/blog/blackberry-is-back-with-a-new-name-revamped-brand-and-different-stock-symbol/">Blackberry is Back, with a New Name, Revamped Brand, and Different Stock Symbol</a> appeared first on <a href="http://www.floatpoint.com/blog">FloatPoint Media - Mobile Insights</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="BlackBerry Jam Asia 2012" href="http://www.flickr.com/photos/32398343@N00/8229173274/" target="_blank"><img class="aligncenter" title="BlackBerry Jam Asia 2012" src="http://i0.wp.com/farm9.staticflickr.com/8204/8229173274_48348886c9.jpg" alt="BlackBerry Jam Asia 2012" data-recalc-dims="1" /></a><small> <a title="Isriya Paireepairit" href="http://www.flickr.com/photos/32398343@N00/8229173274/" target="_blank">Isriya Paireepairit</a> via <a title="Compfight" href="http://www.compfight.com/">Compfight</a></small></p>
<p>Research in Motion has been quite a hot topic in the press. They have lost significant market share within the smartphone sector, but they have managed to make a comeback with Blackberry 10. At an event in New York today, Thorstein Heins announced the launch of the new operating, which marks the comeback of Blackberry against competitors like Android, iOS and Windows 8.</p>
<p>Heins announced that Research in Motion will be changing their name to Blackberry and be traded as <a href="https://www.google.ca/finance?q=NASDAQ:RIMM">BB</a> on the <a href="http://www.tmx.com/en/index.html">TSX</a> and <a href="https://www.google.ca/finance?q=NASDAQ:RIMM">BBRY</a> on the <a href="http://www.nasdaq.com">NASDAQ</a>. This is a big move for Blackberry, who announced <a href="http://www.cbc.ca/news/arts/story/2013/01/30/blackberry-alicia-keys-creative-director.html">Alicia Keys as the Global Creative Director for the Blackberry brand</a>. Alicia Keys said &#8220;As global creative director, my goal is to inspire creativity with this platform, and I&#8217;m so excited to jump right in.&#8221;<a href="http://www.cbc.ca/news/arts/story/2013/01/30/blackberry-alicia-keys-creative-director.html">(source: CBC)</a>.</p>
<p>Blackberry has done an excellent job marketing their new operating system. Alicia Keys is set to sing the national anthem at the Superbowl this weekend, which will create strong brand recognition alongside the Superbowl ads for BB10. Anecdotal observations, have been that Blackberry is looking to increase adoption within the next quarter and hopefully obtain a strong third market position amongst smartphone manufacturers.</p>
<p>The post <a href="http://www.floatpoint.com/blog/blackberry-is-back-with-a-new-name-revamped-brand-and-different-stock-symbol/">Blackberry is Back, with a New Name, Revamped Brand, and Different Stock Symbol</a> appeared first on <a href="http://www.floatpoint.com/blog">FloatPoint Media - Mobile Insights</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.floatpoint.com/blog/blackberry-is-back-with-a-new-name-revamped-brand-and-different-stock-symbol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of a BlackBerry Enterprise Server (BES)</title>
		<link>http://www.floatpoint.com/blog/the-benefits-of-a-blackberry-enterprise-server-bes/</link>
		<comments>http://www.floatpoint.com/blog/the-benefits-of-a-blackberry-enterprise-server-bes/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 15:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[BES Server]]></category>
		<category><![CDATA[Blackberry Enterprise Server]]></category>

		<guid isPermaLink="false">http://www.floatpoint.com/blog/?p=1609</guid>
		<description><![CDATA[<p>&#160; Research in Motion has specifically designed their Blackberry Enterprise Server to meet the needs and objectives of enterprise and government organizations, which house an email server and require a high level of information technology control. Currently RIM is offering two unique security and device management technologies for robust businesses: Blackberry Enterprise Server Express offers [...]</p><p>The post <a href="http://www.floatpoint.com/blog/the-benefits-of-a-blackberry-enterprise-server-bes/">The Benefits of a BlackBerry Enterprise Server (BES)</a> appeared first on <a href="http://www.floatpoint.com/blog">FloatPoint Media - Mobile Insights</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1614" class="wp-caption aligncenter" style="width: 310px"><a href="http://i0.wp.com/www.floatpoint.com/blog/wp-content/uploads/2013/01/Screen-Shot-2013-01-16-at-10.10.45-AM.png"><img class="size-medium wp-image-1614  " title="Blackberry Enterpris Server" src="http://i0.wp.com/www.floatpoint.com/blog/wp-content/uploads/2013/01/Screen-Shot-2013-01-16-at-10.10.45-AM.png?resize=300%2C135" alt="BES server" data-recalc-dims="1" /></a><p class="wp-caption-text">A diagram explaining BES data flow</p></div>
<p>&nbsp;</p>
<p>Research in Motion has specifically designed their Blackberry Enterprise Server to meet the needs and objectives of enterprise and government organizations, which house an email server and require a high level of information technology control.</p>
<h3>Currently RIM is offering two unique security and device management technologies for robust businesses:</h3>
<ol>
<li>Blackberry Enterprise Server Express offers a solution for businesses that have specific users who require advanced management. (FREE)</li>
</ol>
<p><a href="http://ca.blackberry.com/business/software/besx/overview.html">View Demo Here via Blackberry.net</a></p>
<p>Notable Features Include:</p>
<ul>
<li>Wireless Synced Calendars</li>
<li>View, edit, save calendar attachment</li>
<li>Remote file access, stored remotely on network drives</li>
<li>Contacts Sync, stays up to date with info on desktop or laptop ect.</li>
</ul>
<p>&nbsp;</p>
<ol>
<li>Blackberry Balance is design to differentiate between work and personal information while using Blackberry devices. Blackberry Balance can be applied an employee own device or one that has been provided to them. Personal browsing, social networking and media consumption is kept separate from sensitive work information.</li>
</ol>
<p><iframe src="http://www.youtube.com/embed/NI5sbDOt4WE?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>Notable Features Include:</p>
<ul>
<li>Personal apps and browsing are kept separate from work files, therefore decreasing the risk of security breaches</li>
<li>Enables employers to remotely wipe all information or just work information on Blackberry devices. Therefore if an employee is using a personally owned device, data can still be wiped exclusively for work purposes.</li>
<li>If a user tries to download an application or access a file that may be harmful, the action is not permitted. These settings can be set by the Blackberry Balance system</li>
</ul>
<p>The post <a href="http://www.floatpoint.com/blog/the-benefits-of-a-blackberry-enterprise-server-bes/">The Benefits of a BlackBerry Enterprise Server (BES)</a> appeared first on <a href="http://www.floatpoint.com/blog">FloatPoint Media - Mobile Insights</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.floatpoint.com/blog/the-benefits-of-a-blackberry-enterprise-server-bes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: How Much Mobile Data do you Use</title>
		<link>http://www.floatpoint.com/blog/infographic-how-much-mobile-data-do-you-use/</link>
		<comments>http://www.floatpoint.com/blog/infographic-how-much-mobile-data-do-you-use/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 16:22:03 +0000</pubDate>
		<dc:creator>Drew Thachuk</dc:creator>
